Классификация по этапу - Stage 4 - Vuelta al Táchira en Bicicleta
Stages - Class 2, Мужчины
Венесуэла Боливарианская Республика
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|
1 | 11 | VEN | 36 | 4 22 4 | - | 7 | |
2 | 85 | VEN | 20 | 4 22 4 | - | 3 | |
3 | 22 | COL | 24 | 4 22 41 | - | 1 | |
4 | 63 | MEX | OROZCO GARCIA Marcos Alejandro | 28 | 4 22 41 | - | - |
5 | 103 | VEN | 25 | 4 22 41 | - | - | |
6 | 84 | VEN | MAESTRE LEAL Winston José | 20 | 4 22 49 | - | - |
7 | 71 | VEN | 38 | 4 22 49 | - | - | |
8 | 105 | VEN | GIL BRICEÑO Gusneiver Jose | 39 | 4 23 10 | - | - |
9 | 21 | COL | 34 | 4 23 42 | - | - | |
10 | 81 | VEN | MEDINA MARINO Manuel | 50 | 4 23 42 | - | - |
11 | 14 | VEN | 22 | 4 24 5 | - | - | |
12 | 5 | VEN | 31 | 4 24 14 | - | - | |
13 | 23 | ECU | OBANDO ROSAS Brayan | 25 | 4 24 14 | - | - |
14 | 33 | VEN | VILLASMIL PEÑA Alexander | 27 | 4 24 27 | - | - |
15 | 31 | VEN | 25 | 4 24 38 | - | - | |
16 | 61 | MEX | ARROYO ROSARIO Miguel | 26 | 4 24 38 | - | - |
17 | 113 | VEN | 21 | 4 25 14 | - | - | |
18 | 72 | VEN | MÉNDEZ TARAZONA Kristian Fabian | 22 | 4 25 43 | - | - |
19 | 83 | VEN | 28 | 4 26 33 | - | - | |
20 | 116 | VEN | JAIME CAMARGO Shair Sleider | 19 | 4 27 31 | - | - |
21 | 112 | VEN | 21 | 4 27 41 | - | - | |
22 | 91 | VEN | COLMENARES BAUTISTA Jad Sair | 21 | 4 27 41 | - | - |
23 | 92 | VEN | HERNÁNDEZ MALDONADO Daniel José | 21 | 4 29 11 | - | - |
24 | 34 | VEN | PEÑA SANTIAGO Nelson Antonio | 23 | 4 29 18 | - | - |
25 | 93 | VEN | RODRÍGUEZ MENDOZA Johakson Jesús | 21 | 4 29 18 | - | - |
26 | 76 | VEN | ARAGOZA Jose Angel | 20 | 4 29 44 | - | - |
27 | 32 | VEN | 37 | 4 30 5 | - | - | |
28 | 35 | VEN | MONTILVA MOLINA Victor Manuel | 19 | 4 30 5 | - | - |
29 | 41 | BOL | 26 | 4 31 27 | - | - | |
30 | 55 | VEN | JIMENEZ GUZMAN Neftali Josue | 26 | 4 32 21 | - | - |
31 | 111 | VEN | 21 | 4 32 30 | - | - | |
32 | 15 | VEN | PEREZ RIVERO Nelson Gregorio | 20 | 4 33 44 | - | - |
33 | 25 | COL | 23 | 4 35 12 | - | - | |
34 | 73 | VEN | 26 | 4 35 12 | - | - | |
35 | 62 | MEX | RAMIREZ FLORES Gabriel | 21 | 4 37 57 | - | - |
36 | 36 | VEN | MORENO ZERPA Santiago | 21 | 4 40 19 | - | - |
37 | 82 | VEN | 29 | 4 40 50 | - | - | |
38 | 13 | VEN | 26 | 4 40 50 | - | - | |
39 | 114 | VEN | 28 | 4 40 50 | - | - | |
40 | 115 | VEN | ANDRADE GONZALEZ Danielker Yosua | 20 | 4 40 50 | - | - |
41 | 75 | VEN | QUINTERO CAMACHO Carlos Eduardo | 19 | 4 40 50 | - | - |
42 | 56 | VEN | CHACON MENDOZA Wleider Jose | 24 | 4 40 50 | - | - |
43 | 65 | COL | 36 | 4 40 50 | - | - | |
44 | 12 | VEN | GOMEZ UROSA Luis | 32 | 4 40 50 | - | - |
45 | 1 | VEN | PEÑUELA SANDOVAL Francisco Joel | 25 | 4 40 50 | - | - |
46 | 64 | COL | 30 | 4 40 50 | - | - | |
47 | 24 | COL | CASTRO IBAÑEZ Yonatan | 23 | 4 40 50 | - | - |
48 | 43 | COL | CASTIBLANCO CUBIDES Jorge Camilo | 39 | 4 40 50 | - | - |
49 | 124 | VEN | PORTILLO MOLINA José Francisco | 20 | 4 40 50 | - | - |
50 | 102 | VEN | PAREDES BARON Mateo Boanerges | 20 | 4 40 50 | - | - |
51 | 53 | VEN | MENDEZ dawerson | 26 | 4 41 18 | - | - |
52 | 6 | VEN | RODRIGUEZ PEREZ Efrain Jose | 22 | 4 44 46 | - | - |
53 | 52 | VEN | DUGARTE AÑEZ Abraham Alejandro | 23 | 4 44 46 | - | - |
54 | 104 | ECU | NOVOA Sebastian | 34 | 4 48 44 | - | - |
55 | 44 | BOL | HOYOS ORTEGA Ángel Jesús | 26 | 4 48 44 | - | - |
56 | 66 | COL | GARCIA OLAYA Jose | 23 | 4 50 57 | - | - |
57 | 86 | VEN | 34 | 4 54 18 | - | - | |
58 | 74 | VEN | 30 | 4 54 18 | - | - | |
59 | 26 | COL | 26 | 4 54 18 | - | - | |
60 | 46 | COL | 27 | 4 54 18 | - | - | |
61 | 96 | VEN | BECERRA SILVERA Edwar Moises | 21 | 4 55 0 | - | - |
62 | 16 | VEN | MORILLO SANCHEZ Jaiker Yosue | 21 | 4 59 14 | - | - |
- | 121 | COL | JEREZ SALAZAR Yosymar | 37 | - | н/с | - |
Страница 1 из 1. Всего участников: 63